Conteur
Breed: Holstein
Born 1998, Dark Brown, 16.2 hands
Approved: Hanoverian
Performance Test 2001: 131.72 (2/38); Dressage Index: 149.25 (1st); Jumping: 90.99 (25th)
| Conteur | Contender | Calypso II | Cor de la Bryere |
Tabelle |
|||
| Gofine | Ramiro | ||
| Cita | |||
| Ofarim | Rasputin | Ramiro | |
| Marion | |||
| Holle | Tin Rod xx | ||
| Ute |
| kind of performance test | Gesamt | Pla | Teiln. | test date | place | |
| Zuchtrichtung Reiten - Station - Reitpferd - 70 T.(bis 2006) | 131.72 | 2 | 38 | 08.11.2001 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| Dressage | 149.25 | 1 | ||||
| Jumping | 90.99 | 25 | ||||
| kind of performance test | Gesamt | Placement | Teiln. | test date | place | |
| 30 day test | 24 | 30.03.2001 | Adelheidsdorf | |||
| partial valuation | note/index | place | ||||
| Dressage | 8.83 | |||||
| Jumping | 8.7 | |||||
| number of registered offspring in Hanover: 766 | |
| number of registered broodmares: 121 | |
| number of state premium mares or candidates: 23 | |
| Verden auction horses | |
| foals in foal auctions: 9 | |
| riding horses in Elite auctions: 10 | |
| riding horses in riding horses auctions: 31 | |
| licensed sons in Hanover: 7 licensed sons, entered in stallion book I in Hanover: 4 |
![]() |
|
![]() |