
Rubinstein I – Argentan – Pik Bube I
Born 1995, Black, 16.2 hands
| Rotspon | Rubinstein I | Rosenkavalier | Romadour II |
| SPS Diva | |||
| Antine | Angelo xx | ||
| Dodona | |||
| SPS Antalia | Argentan | Absatz | |
| SPS Worms | |||
| SPS Paragona | Pik Bube | ||
| Jessika |
| Kind of Performance Test | Score | Place | Test Date | Location | |
| Performance test: 300 days | 145,67 | 1/38 | 16.10.1998 | Adelheidsdorf | |
| Evaluation | Index | Place | |||
| Dressage | 148,72 | 1 | |||
| Jumping | 118,74 | 7 | |||
| LKl | 1 | ||||
| Number of registered offspring in Hanover: 2021 |
| Number of registered broodmares: 331 |
| Number of state premium mares or candidates: 104 |
| Verden Auction Horses |
| Foals in foal auctions: 59 |
| Riding horses in Elite auctions: 27 |
| Riding horses in riding horses auctions: 69 |
| Broodmares in broodmare auctions: 3 |
Licensed Sons in Hanover: 15 Licensed sons entered in stallion book I in Hanover: 7 |
![]() |
![]() |