![]() |
Born 2001, Chestnut, 16.2 hands
Breed: Hanoverian
Approved: Hanoverian
| Royal Blend | Rotspon | Rubinstein I | Rosenkavalier |
| Antine | |||
| SPS Antalia | Argentan | ||
| SPS Paragona | |||
| Lena | Lauries Crusador xx | Welsh Pageant xx | |
| Square Note xx | |||
| Greta | Grande | ||
| SPS Dekret |
dam line: 1191306 Antipathie, Hottendorf, Achthöfen (Neuhaus)
| kind of performance test | Total | place | Teiln. | test date | place |
|---|---|---|---|---|---|
| 300-day-test - riding horses (until 2006) | 131,610 | 2 | 42 | 14.10.2004 | Adelheidsdorf |
| partial valuation | note/index | place | |||
| Dre. | 137,31 | 2 | |||
| Jump. | 107,19 | 13 | |||
Breeding information progeny |
Verden auction horses |
Licensed sons |
||||||||||||||||||||
|
|
|

