![]() |
Born 1981, Chestnut, 16.0-1/2 hands
Breed: Hanoverian
Approved: Hanoverian
Hanoverian Stallion of the Year - 1995
| Espri | Eiger I | Eisenherz I | Einglas |
Vision |
|||
| SPS Alete | Abermais | ||
| Cilli | |||
| SPS Diplomatin | Diplomat | Duft I | |
| Seeburg | |||
| Labella | Lukas | ||
| Sonnenmeise |
| kind of performance test | Total | place | Teiln. | test date | place |
|---|---|---|---|---|---|
| 100-day-test - riding horses | 118,800 | 7 | 34 | 24.10.1984 | Adelheidsdorf |
| partial valuation | note/index | place | |||
| PCI | 2 | ||||
Breeding information progeny |
Verden auction horses |
Licensed sons |
||||||||||||||||||||
|
|
|

