
Born 1987, Brown, 16.1 hands
| Wendulan | Wendekreis | Ferdinand |
| Domgoettin | ||
| SPS Duellinde | Duellant | |
| Linde | ||
| Agmara | Azur | Absatz |
| SPS Waldnote | ||
| Lantan | Leutnant | |
| Farina |
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest: 300 days | 133,02 | 1 | 36 | 26.10.1990 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| Dressage | 128,55 | 4 | ||||
| Jumping | 132,37 | 1 | ||||
| LKl | 1 | |||||
| number of registered offspring in Hanover: 1894 | |
| number of registered broodmares: 478 | |
| number of state premium mares or candidates: 111 | |
| Verden auction horses | |
| foals in foal auctions: 24 | |
| riding horses in Elite auctions: 38 | |
| riding horses in riding horses auctions: 80 | |
| licensed sons in Hanover: 15 licensed sons, entered in stallion book I in Hanover: 4 |
![]() |
|
![]() |