![]() |
Born 2000, Bay, 16.1-1/2 hands.
Breed: Hanoverian
Approved: Hanoverian
| For Edition | Forsyth (Han) | For Pleasure (Han) | Furioso II |
| Gigantin | |||
| Dogenta (Han) | Dorian | ||
| SPS Amalie | |||
| Leggiera (Old) | Leggierio | Lorenz (Holst) | |
| Beaute | |||
| Elite-St. Odessa (Old) | Kronprinz xx | ||
| Ostora II (Old) |
| kind of performance test | Total | place | Teiln. | test date | place |
|---|---|---|---|---|---|
| 300-day-test - riding horses (until 2006) | 147,800 | 1 | 39 | 17.10.2003 | Adelheidsdorf |
| partial valuation | note/index | place | |||
| Dressage | 132,84 | 3 | |||
| Jumping | 134,16 | 2 | |||
Breeding information progeny |
Verden auction horses |
Licensed sons |
||||||||||||||||||||
|
|
|

